![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Greta Lenarz | HSGS | 14 | 1 | 0 | 2 | 13 | 7 | .143 | 0 | 0 |
38 | Haven Spicer | HSGS | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
4 | Grace Anderson | HSGS | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
34 | Serenity Petersen | HSGS | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
5 | Raegan Davey | HSGS | 14 | 0 | 0 | 0 | 6 | 4 | .000 | 1 | 0 |
37 | Maisie Montemurno | HSGS | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
35 | Yohanna Hernandez | HSGS | 14 | 1 | 0 | 2 | 4 | 2 | .500 | 0 | 0 |
11 | Sophia Thomas | HSGS | 13 | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |
6 | Lilah Bendel | HSGS | 13 | 2 | 2 | 6 | 5 | 4 | .500 | 0 | 0 |
36 | Nettle Stevenson | HSGS | 13 | 5 | 1 | 11 | 32 | 19 | .263 | 2 | 1 |
13 | Sophie Moore | HSGS | 13 | 0 | 0 | 0 | 1 | 1 | .000 | 0 | 0 |
2 | Freya Rising | HSGS | 13 | 6 | 1 | 13 | 30 | 26 | .231 | 1 | 0 |
40 | Ava Bendel | HSGS | 13 | 1 | 2 | 4 | 22 | 11 | .091 | 1 | 1 |
10 | Ada Lenarz | HSGS | 13 | 2 | 2 | 6 | 10 | 8 | .250 | 0 | 0 |
39 | Nanuka Schirmer | HSGS | 13 | 0 | 0 | 0 | 1 | 1 | .000 | 0 | 0 |
8 | Helen Neidel | HSGS | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
14 | Jimena Morales | HSGS | 11 | 2 | 0 | 4 | 18 | 13 | .154 | 0 | 0 |
12 | Sara Moore | HSGS | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
7 | Zirelia Leinberger | HSGS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
5 | Raegan Davey | HSGS | 13 | 1000 | 34 | 73 | 7 | .682 | 2.72 |
34 | Serenity Petersen | HSGS | 2 | 120 | 2 | 4 | 1 | .667 | 1.33 |
Goal Keeper Player | CNTR | 1 | 80 | 2 | 2 | 0 | .500 | 2.00 | |
Goal Keeper Player | WINONA | 1 | 80 | 0 | 3 | 0 | 1.000 | 0.00 | |
Goal Keeper Player | WSCN | 1 | 80 | 1 | 4 | 1 | .800 | 1.00 | |
Goal Keeper Player | PRR | 1 | 80 | 2 | 4 | 0 | .667 | 2.00 | |
Goal Keeper Player | LGN | 1 | 80 | 1 | 3 | 0 | .750 | 1.00 |